Consolidated key figures

Consolidated key figures

  IFRS
Consolidated results (EUR million) 2010 2009 2008 2007 20061 20052
Sales3,4 7,053.6 6,269.7 6,501.2 5,967.1 5,253.7 4,757.3
Current operating result3,5 456.4 384.7 375.1 361.7 291.6 255.7
Current result, group’s share:            
- before tax3,5 305.4 214.2 191.7 194.3 149.3 118.6
- after tax5 234.2 182.8 159.0 166.3 134.3 97.6
Group’s share in the result for the period6 218.8 158.5 32.2 127.7 97.9 76.2
             
Financial structure (EUR million)            
Equity of which: 1,464.7 1,154.6 1,030.80 1,140.20 1,019.20 945.5
- Capital and reserves attributable to equity holders 1,250.6 1,028.5 896.1 917.7 789.1 709.9
- Minority interest 214.1 126.1 134.7 222.5 230.1 235.6
Net debt 1,823.0 1,770.2 2,209.70 2,089.60 1,875.80 1,893.10
             
Data per share7 (EUR)            
Current result after tax5,8, group’s share 4.26 3.33 2.89 3.02 2.43 1.77
Group’s share in the result for the period6,8 3.97 2.89 0.59 2.32 1.77 1.38
Gross dividend per ordinary share 0.425 0.325 0.300 0.300 0.264 0.240
Net dividend per ordinary share 0.319 0.244 0.225 0.225 0.198 0.180
Net dividend per ordinary share + strip VVPR 0.361 0.276 0.255 0.255 0.224 0.204
Capital and reserves attributable to equity holders 22.61 18.60 16.20 16.59 14.27 13.01
             
Share Information8 (EUR)            
Highest share price 47.20 29.92 24.80 34.38 27.25 23.99
Lowest share price 28.84 7.56 7.22 23.67 21.85 13.85
Share price as at 31/12 47.20 27.91 7.51 24.60 26.97 23.25
Average share price 36.99 17.43 17.53 29.75 25.09 18.53
Average daily volume (in number of shares) 75,178 72,140 80,240 77,130 62,070 49,200
Market capitalisation as at 31/12 (EUR million) 2,610.3 1,543.5 415.3 1,360.40 1,491.50 1,285.80
Total number of shares issued 55,302,620 55,302,620 55,302,620 55,302,620 55,302,620 55,302,620
             
Average workforce (average full time equivalents) 31,537 29,283 28,450 26,004 20,578 18,690
1. As restated in 2006 following the malpractice identified in Portugal.
2. As restated following application of IAS 21 revised.
3. Excluding in 2006 and 2007 the discontinued operation in Greece (application of IFRS 5).
4. Following the amendment to IAS 16 (see note 2.1. of the Consolidated Financial Statements in this annual report), sales include from 2008 onwards the disposal proceeds of non-repurchase vehicles.
5. Before unusual items and re-measurements.
6. Result attributable to equity holders of D’Ieteren, as defined by IAS 1.
7. Restated following the 10-to-1 share split in 2010.
8. Calculated in accordance with IAS 33.

Sales since 2004 (in million EUR)

Current profit before tax, group’s share since 2004 (in million EUR)

Group’s share in the result for the period since 2004 (in million EUR)

Current result per share after tax, group’s share, since 2004 (in EUR)

Click on a chart to enlarge it