Key figures
| IFRS | ||||||
| KEY FIGURES (EUR million) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| New vehicles delivered (in units) | 117,951 | 99,241 | 119,967 | 120,774 | 112,944 | 103,239 |
| External sales | 2,732.9 | 2,453.8 | 2,679.4 | 2,642.4 | 2,491.4 | 2,227.2 |
| Current operating result1, 2 | 92.6 | 65.8 | 88.5 | 98.7 | 81.9 | 56.1 |
| Current operating margin | 3.4% | 2.7% | 3.3% | 3.7% | 3.3% | 2.5% |
| Current result, group’s share | ||||||
| - before tax1, 2 | 64.9 | 42.9 | 60.6 | 74.7 | 59.5 | 36.1 |
| - after tax1, 2 | 62.0 | 41.9 | 59.3 | 65.2 | 57.0 | 35.2 |
| Average workforce (average full time equivalents) | 1,584 | 1,565 | 1,650 | 1,601 | 1,571 | 1,505 |
1. Under IFRS: before unusual items and re-measurements.
2. The Automobile Distribution segment includes all costs related to the corporate activities, including (concerning current result), finance costs resulting from the investment in the Car Rental and Vehicle Glass segments.
| Sales evolution by activity | 2010 | 2009 | Change | |
![]() |
New vehicles | 2204.4 | 1,929.7 | 14.2% |
![]() |
Used vehicles | 103.9 | 117.0 | -11.2% |
![]() |
Spare parts and accessories | 167.6 | 149.4 | 12.2% |
![]() |
D’Ieteren Car Centers (after-sales) | 54.7 | 51.6 | 6.0% |
![]() |
D’Ieteren Sport | 35.8 | 40.2 | -10.9% |
![]() |
D’Ieteren Lease | 141.4 | 143.2 | -1.3% |
![]() |
Others | 25.10 | 22.7 | 10.6% |
| D’IETEREN AUTO | 2732.9 | 2453.8 | 11.4% | |

















