Key figures
| IFRS | ||||||
| KEY FIGURES (EUR million) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Total jobs (in million units) | 11.7 | 10.7 | 9.4 | 8.4 | 6.1 | 5.3 |
| External sales | 2,800.9 | 2,423.2 | 2,156.1 | 2,000.0 | 1,507.3 | 1,253.7 |
| Current operating result1, 2 | 255.6 | 215.5 | 173.9 | 156.5 | 119.9 | 99.2 |
| Current operating margin | 9.1% | 8.9% | 8.1% | 7.8% | 8.0% | 7.9% |
| Current result, group’s share | ||||||
| - before tax1 | 211.3 | 150.4 | 108.6 | 97.6 | 72 | 59.8 |
| - after tax1 | 155.5 | 126.1 | 86.7 | 83.4 | 62.7 | 45.8 |
| Average workforce (average full time equivalents) | 24,790 | 22,399 | 20,833 | 18,281 | 12,731 | 10,932 |
1. Under IFRS: before unusual items and re-measurements.
2. Including, from 2005 on, a charge associated with the long-term incentive plan for management.
| Sales evolution by region | 2010 | 2009 | Change | |
![]() |
Europe | 1587.6 | 1,383.7 | 14.7% |
![]() |
Rest of the world | 1213.3 | 1,039.6 | 16.7% |
| Total | 2800.9 | 2423.3 | 15.6% | |
| Jobs breakdown by type | 2010 | 2009 | Change | |
![]() |
Replacement | 8.2 | 7.6 | 7.9% |
![]() |
Repair | 3.5 | 3.1 | 12.9% |
| Total | 11.7 | 10.7 | 9.3% | |
| Jobs breakdown by type | 2010 | 2009 | Change | |
![]() |
Mobile | 6.3 | 5.7 | 10.5% |
![]() |
Station | 5.4 | 5.0 | 8.0% |
| Total | 11.7 | 10.7 | 9.3% | |












